The 30 major league teams that are evenly split between the Cactus and Grapefruit leagues had total ticket sales of 1,795,119 for 288 games in 2020.
Attendance figures are based on tickets sold for the games that were played between major league teams in the spring training ballparks in Arizona and Florida. There were ten games rained out in 2020 while another 173 were cancelled because of the coronavirus pandemic. The games that were played drew an average crowd of 6,233.
All numbers are from Spring Training Connection and teams are sorted by highest to lowest average attendance within each league.
Cactus League
911,891 tickets sold by 15 teams for 139 games (6,560 average)
Team | Total | Games | Cancel | Average | High | Low | Ballpark (Capacity) |
Chicago Cubs | 125,363 | 10 | 7 | 12,536 | 16,095 | 9,336 | Sloan Park (15,000) |
Los Angeles Dodgers | 94,883 | 9 | 6 | 10,543 | 13,282 | 5,365 | Camelback Ranch (13,000) |
Arizona Diamondbacks | 84,475 | 9 | 6 | 9,386 | 12,375 | 7,023 | Salt River Fields (11,000) |
San Francisco Giants | 77,897 | 10 | 6 | 7,790 | 9,721 | 5,619 | Scottsdale Stadium (12,000) |
Colorado Rockies | 60,535 | 8 | 8 | 7,567 | 10,063 | 5,273 | Salt River Fields (11,000) |
Milwaukee Brewers | 64,578 | 11 | 6 | 5,871 | 8,603 | 3,154 | American Family Fields (10,000) |
Seattle Mariners | 44,779 | 8 | 8 | 5,597 | 8,274 | 4,108 | Peoria Sports Complex (12,224) |
Los Angeles Angels | 50,366 | 9 | 6 | 5,596 | 9,207 | 3,669 | Tempe Diablo Stadium (9,558) |
Oakland A's | 53,351 | 10 | 6 | 5,335 | 7,672 | 3,512 | Hohokam Stadium (10,000) |
Kansas City Royals | 52,412 | 10 | 5 | 5,241 | 6,777 | 3,137 | Surprise Stadium (10,500) |
Cleveland Indians | 36,625 | 7 | 8 | 5,232 | 9,869 | 2,269 | Goodyear Ballpark (10,311) |
Texas Rangers | 46,553 | 9 | 6 | 5,173 | 10,420 | 3,301 | Surprise Stadium (10,500) |
San Diego Padres | 49,141 | 10 | 5 | 4,914 | 8,117 | 2,099 | Peoria Sports Complex (12,224) |
Chicago White Sox | 33,837 | 9 | 6 | 3,760 | 5,151 | 2,895 | Camelback Ranch (13,000) |
Cincinnati Reds | 37,096 | 10 | 5 | 3,710 | 5,135 | 2,041 | Goodyear Ballpark (10,311) |
Grapefruit League
883,228 tickets sold by 15 teams for 149 games (5,928 average)
Team | Total | Games | Cancel | Average | High | Low | Ballpark (Capacity) |
Boston Red Sox | 95,870 | 10 | 7 | 9,587 | 10,090 | 9,219 | JetBlue Park (10,823) |
New York Yankees | 95,399 | 10 | 6 | 9,540 | 10,150 | 8,856 | Steinbrenner Field (11,076) |
Minnesota Twins | 69,998 | 9 | 6 | 7,778 | 9,123 | 6,215 | Hammond Stadium (8,730) |
Philadelphia Phillies | 69,591 | 10 | 7 | 6,959 | 10,201 | 4,004 | Spectrum Field (8,500) |
Atlanta Braves | 70,106 | 11 | 6 | 6,373 | 7,243 | 4,937 | CoolToday Park (8,200) |
Detroit Tigers | 61,720 | 10 | 6 | 6,172 | 8,669 | 4,799 | Joker Marchant Stadium (9,000) |
New York Mets | 56,954 | 10 | 6 | 5,695 | 6,906 | 4,088 | Clover Park (7,160) |
St. Louis Cardinals | 56,339 | 10 | 5 | 5,634 | 6,682 | 4,014 | Roger Dean Stadium (7,000) |
Baltimore Orioles | 48,987 | 9 | 8 | 5,443 | 8,017 | 3,769 | Ed Smith Stadium (8,500) |
Toronto Blue Jays | 46,865 | 9 | 6 | 5,207 | 6,335 | 4,297 | TD Ballpark (8,500) |
Pittsburgh Pirates | 50,017 | 10 | 6 | 5,002 | 8,295 | 3,962 | LECOM Park (8,500) |
Washington Nationals | 47,651 | 10 | 5 | 4,765 | 8,043 | 3,345 | FITTEAM Ballpark (7,800) |
Houston Astros | 34,559 | 9 | 6 | 3,840 | 5,624 | 2,234 | FITTEAM Ballpark (7,800) |
Tampa Bay Rays | 44,511 | 12 | 4 | 3,709 | 6,330 | 2,427 | Charlotte Sports Park (6,823) |
Miami Marlins | 34,661 | 10 | 5 | 3,466 | 6,606 | 2,292 | Roger Dean Stadium (7,000) |
|
|
2020 Attendance Facts & Footnotes
The coronavirus pandemic, which halted play on March 12, led to the cancellation of 173 games at spring training ballparks (87 games in the Grapefruit League and 86 in the Cactus League). Additionally, two spring training games scheduled to be played at Chase Field between the White Sox and Diamondbacks were wiped out.
The Mariners and Orioles had the most home games (8 each) cancelled by the pandemic, while the most affected ballparks were the Peoria Sports Complex and Salt River Fields, with 12 coronavirus-caused cancellations apiece. The teams least impacted by pandemic cancellations were the Padres and Rays (just 4 home games lost each), with Charlotte Sports Park losing the fewest dates (4).
Bad weather caused 10 games to be cancelled in 8 ballparks. The Indians and Rockies both suffered two rainouts while six teams had a single home game called off and not made up due to rain (Angels, Astros, Blue Jays, Padres, Rangers and White Sox).
There are seven shared complexes, with five of them in Arizona and two in Florida. Attendance figures for the stadiums used by two teams were as follows:
- 145,010 at Salt River Fields (D-backs/Rockies) for 17 games (8,530 average)
- 128,720 at Camelback Ranch (Dodgers/White Sox) for 18 games (7,151 average)
- 98,965 at Surprise Stadium (Rangers/Royals) for 19 games (5,209 average)
- 93,920 at Peoria Sports Complex (Mariners/Padres) for 18 games (5,218 average)
- 91,000 at Roger Dean Stadium (Cardinals/Marlins) for 20 games (4,550 average)
- 82,210 at FITTEAM Ballpark (Astros/Nationals) for 19 games (4,327 average)
- 73,721 at Goodyear Ballpark (Indians/Reds) for 17 games (4,337 average)
Of the 288 spring training games played in Arizona and Florida, there were 22 that drew crowds of over 10,000 and 16 that had crowd counts of under 3,000. Most of the above 10K crowds -- 19 of 22 -- were hosted in Cactus League parks. Among the 16 crowds that ranged between 2,041 and 2,968, nine of the games were played in Florida and seven were held in Arizona. |
While not included in official spring training attendance, tickets are also sold (although usually not at full prices) to the handful of exhibitions played between a major league team and what's usually a collegiate squad. For example, the Red Sox play an annual game against Boston-based Northeastern University to begin their spring training schedule at JetBlue Park, an exhibition that 6,851 attended in 2020, when an acknowledged total of 18,592 attended 4 exhibitions in 4 spring training ballparks. Two other exhibitions were cancelled due to the coronavirus pandemic. |