For the 2022 season, professional baseball is being played in 231 ballparks in 44 states, 4 Canadian provinces and the District of Columbia. The ballpark breakdown is spread across the major leagues (30), affiliated minor leagues (119), and independent leagues (67), with spring training-only stadiums (15) accounting for the balance.
Only ballparks that are permanent homes of pro teams are included in the count, so venues such as Birmingham's Rickwood Field, which usually hosts an annual minor league game, are omitted. Exceptions are made for stadiums that host at least 10 games.
In all, there are 23 pro leagues: 2 each make up the majors and MLB spring training, 11 are minor leagues affiliated with the major leagues, and there are 8 independent leagues (4 of which are now considered MLB Partner Leagues). The common theme among the leagues is they are domestic-based and charge admission to games.
All information in the 2022 complete pro ballpark list is as accurate as possible. There will always be some discrepancies over some ballpark capacities and opening dates with what you might find in individual cases elsewhere, but team-posted data and Baseball Pilgrimages research provide the basis for the numbers and years listed. The 231 ballparks are grouped on this page by state and the actual city in which a ballpark is located is what's listed for its city.
Alabama
3 ballparks; all minor league (AA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Birmingham | Regions Field | 2013 | 8,500 | Birmingham Barons (White Sox) | Southern/AA |
Madison | Toyota Field | 2021 | 7,500 | Rocket City Trash Pandas (Angels) | Southern/AA |
Montgomery | Riverwalk Stadium | 2004 | 7,000 | Montgomery Biscuits (Rays) | Southern/AA |
Alaska
0 ballparks
Arizona
12 ballparks; 1 major league, 10 spring training, 1 independent
City | Ballpark Name | Opened | Capacity | Home Team | League/Level |
Glendale | Camelback Ranch | 2009 | 13,000 | Dodgers & White Sox | Cactus/Spring Training |
Goodyear | Goodyear Ballpark | 2009 | 10,311 | Guardians & Reds | Cactus/Spring Training |
Mesa | Hohokam Stadium | 1997 | 10,000 | A's | Cactus/Spring Training |
Mesa | Sloan Park | 2014 | 15,000 | Cubs | Cactus/Spring Training |
Peoria | Peoria Sports Complex | 1994 | 12,224 | Mariners & Padres | Cactus/Spring Training |
Phoenix | Chase Field | 1998 | 48,633 | Arizona Diamondbacks | National/MLB |
Phoenix | American Family Fields | 1998 | 10,000 | Brewers | Cactus/Spring Training |
Scottsdale | Salt River Fields | 2011 | 11,000 | Diamondbacks & Rockies | Cactus/Spring Training |
Scottsdale | Scottsdale Stadium | 1992 | 12,000 | Giants | Cactus/Spring Training |
Surprise | Surprise Stadium | 2003 | 10,500 | Rangers & Royals | Cactus/Spring Training |
Tempe | Tempe Diablo Stadium | 1968 | 9,558 | Angels | Cactus/Spring Training |
Tucson | Kino Veterans Memorial Stadium | 1998 | 11,000 | Tucson Saguaros | Pecos/Independent |
Arkansas
2 ballparks; both minor league (AA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
North Little Rock | Dickey-Stephens Park | 2007 | 7,000 | Arkansas Travelers (Mariners) | Texas/AA |
Springdale | Arvest Ballpark | 2008 | 6,500 | Northwest Arkansas Naturals (Royals) | Texas/AA |
California
20 ballparks; 5 major league, 9 minor league (1 AAA, 8 A), 6 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Anaheim | Angel Stadium | 1966 | 45,050 | Los Angeles Angels | American/MLB |
Bakersfield | Sam Lynn Ballpark | 1941 | 2,700 | Bakersfield Train Robbers | Pecos/Independent |
Fresno | Chukchansi Park | 2002 | 12,500 | Fresno Grizzlies (Rockies) | California/Low A |
Lake Elsinore | Lake Elsinore Diamond | 1994 | 7,866 | Lake Elsinore Storm (Padres) | California/Low A |
Los Angeles | Dodger Stadium | 1962 | 56,000 | Los Angeles Dodgers | National/MLB |
Martinez | Waterfront Park Field 3 | ? | 500 | Martinez Sturgeon | Pecos/Independent |
Modesto | John Thurman Field | 1952 | 4,000 | Modesto Nuts (Mariners) | California/Low A |
Monterey | Sollecito Park | ? | ? | Monterey Amberjacks | Pecos/Independent |
Oakland | Oakland Coliseum | 1966 | 47,170 | Oakland A's | American/MLB |
Rancho Cucamonga | LoanMart Field | 1993 | 6,615 | R. Cucamonga Quakes (Dodgers) | California/Low A |
San Bernardino | San Manuel Stadium | 1996 | 5,000 | Inland Empire 66ers (Angels) | California/Low A |
San Diego | Petco Park | 2004 | 42,445 | San Diego Padres | National/MLB |
San Francisco | Oracle Park | 2000 | 41,503 | San Francisco Giants | National/MLB |
San Jose | Excite Ballpark | 1942 | 5,208 | San Jose Giants | California/Low A |
San Rafael | Albert Park | 1950 | 1,200 | San Rafael Pacifics | Pecos/Independent |
Santa Cruz | Harvey West Park | ? | ? | Santa Cruz Seaweed | Pecos/Independent |
Santa Rosa | Doyle Park | ? | ? | Santa Rosa Scuba Divers | Pecos/Independent |
Stockton | Banner Island Ballpark | 2005 | 5,200 | Stockton Ports (A's) | California/Low A |
Visalia | Valley Strong Ballpark | 1946 | 2,468 | Visalia Rawhide (D-backs) | California/Low A |
West Sacramento | Sutter Health Park | 2000 | 14,680 | Sacramento River Cats (Giants) | Pacific Coast/AAA |
Canada
6 ballparks; 1 major league, 1 minor league (A), 4 independent
City/Province | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Ottawa, ON | Ottawa Stadium | 1993 | 10,332 | Ottawa Titans | Frontier/Independent |
Quebec City, QC | Stade CANAC | 1938 | 4,800 | Quebec Capitales | Frontier/Independent |
Toronto, ON | Rogers Centre | 1989 | 48,292 | Toronto Blue Jays | American/MLB |
Trois-Rivieres, QC | Stade Quillorama | 1938 | 4,500 | Trois-Rivieres Aigles | Frontier/Independent |
Vancouver, BC | Nat Bailey Stadium | 1951 | 6,500 | Vancouver Canadians (Blue Jays) | Northwest/High A |
Winnipeg, MB | Shaw Park | 1999 | 7,481 | Winnipeg Goldeyes | American Assoc./Independent |
Colorado
6 ballparks; 1 major league, 5 independent
City | Ballpark Name | Opened | Capacity | Home Team | League/Level |
Colorado Springs | Spurgeon Field | 1944 | ? | Colorado Springs Snow Sox | Pecos/Independent |
Colorado Springs | UCHealth Park | 1988 | 8,400 | Rocky Mountain Vibes | Pioneer/Independent |
Denver | Coors Field | 1995 | 50,398 | Colorado Rockies | National/MLB |
Grand Junction | Suplizio Field | 1949 | 7,014 | Grand Junction Rockies | Pioneer/Independent |
Greeley | Jackson Field | 1952 | 1,500 | Northern Colorado Owlz | Pioneer/Independent |
Trinidad | Central Park | 1960 | 887 | Trinidad Triggers | Pecos/Independent |
Connecticut
1 ballpark; minor league (AA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Hartford | Dunkin' Donuts Park | 2017 | 8,000 | Hartford Yard Goats (Rockies) | Eastern/AA |
Delaware
1 ballpark; minor league (A)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Wilmington | Frawley Stadium | 1993 | 6,532 | Wilmington Blue Rocks (Nationals) | South Atlantic/High A |
District of Columbia
1 ballpark; major league
City | Ballpark Name | Opened | Capacity | Home Team | League/Level |
Washington | Nationals Park | 2008 | 41,546 | Washington Nationals | National/MLB |
Florida
18 ballparks; 2 major league, 11 minor league (1 AAA, 1 AA, 9 A), 13 spring training
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Bradenton | LECOM Park | 1923 | 8,500 | Pirates Bradenton Marauders | Grapefruit/Spring Training Florida State/Low A |
Clearwater | BayCare Ballpark | 2004 | 8,500 | Phillies Clearwater Threshers | Grapefruit/Spring Training Florida State/Low A |
Daytona Beach | Jackie Robinson Ballpark | 1930 | 4,000 | Daytona Tortugas (Reds) | Florida State/Low A |
Dunedin | TD Ballpark | 1930 | 8,500 | Blue Jays Dunedin Blue Jays | Grapefruit/Spring Training Florida State/Low A |
Fort Myers | Hammond Stadium | 1991 | 8,730 | Twins Fort Myers Mighty Mussels | Grapefruit/Spring Training Florida State/Low A |
Fort Myers | JetBlue Park | 2012 | 10,823 | Red Sox | Grapefruit/Spring Training |
Jacksonville | 121 Financial Ballpark | 2003 | 11,000 | Jacksonville Jumbo Shrimp (Marlins) | International/AAA |
Jupiter | Roger Dean Chevrolet Stadium | 1998 | 7,000 | Cardinals & Marlins Palm Beach Cardinals Jupiter Hammerheads | Grapefruit/Spring Training Florida State/Low A Florida State/Low A |
Lakeland | Joker Marchant Stadium | 1966 | 9,000 | Tigers Lakeland Flying Tigers | Grapefruit/Spring Training Florida State/Low A |
Miami | loanDepot park | 2012 | 37,442 | Miami Marlins | National/MLB |
Pensacola | Blue Wahoos Stadium | 2012 | 5,038 | Pensacola Blue Wahoos (Marlins) | Southern/AA |
Port Charlotte | Charlotte Sports Park | 1987 | 6,823 | Rays | Grapefruit/Spring Training |
Port St. Lucie | Clover Park | 1988 | 7,160 | Mets St. Lucie Mets | Grapefruit/Spring Training Florida State/Low A |
Sarasota | Ed Smith Stadium | 1989 | 8,500 | Orioles | Grapefruit/Spring Training |
St. Petersburg | Tropicana Field | 1990 | 25,025 | Tampa Bay Rays | American/MLB |
Tampa | Steinbrenner Field | 1996 | 11,076 | Yankees Tampa Tarpons | Grapefruit/Spring Training Florida State/Low A |
Venice | CoolToday Park | 2019 | 8,200 | Braves | Grapefruit/Spring Training |
W. Palm Beach | The Ballpark of the Palm Beaches | 2017 | 7,800 | Astros & Nationals | Grapefruit/Spring Training |
Georgia
3 ballparks; 1 major league, 2 minor league (1 AAA, 1 A)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Atlanta | Truist Park | 2017 | 41,500 | Atlanta Braves | National/MLB |
Lawrenceville | Coolray Field | 2009 | 10,427 | Gwinnett Stripers (Braves) | International/AAA |
Rome | AdventHealth Stadium | 2003 | 5,100 | Rome Braves | South Atlantic/High A |
Hawaii
0 ballparks
Idaho
2 ballparks; both independent league
City | Ballpark Name | Opened | Capacity | Home Team | League/Level |
Boise | Memorial Stadium | 1989 | 3,426 | Boise Hawks | Pioneer/Independent |
Idaho Falls | Melaleuca Field | 2007 | 3,400 | Idaho Falls Chukars | Pioneer/Independent |
Illinois
9 ballparks; 2 major league, 1 minor league (A), 6 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Chicago | Guaranteed Rate Field | 1991 | 40,615 | Chicago White Sox | American/MLB |
Chicago | Wrigley Field | 1914 | 41,160 | Chicago Cubs | National/MLB |
Crestwood | Ozinga Field | 1999 | 3,042 | Windy City ThunderBolts | Frontier/Independent |
Geneva | Northwestern Medicine Field | 1991 | 7,400 | Kane County Cougars | American Assoc./Independent |
Joliet | Duly Health and Care Field | 2002 | 6,229 | Joliet Slammers | Frontier/Independent |
Peoria | Dozer Park | 2002 | 7,500 | Peoria Chiefs (Cardinals) | Midwest/High A |
Rosemont | Impact Field | 2018 | 6,300 | Chicago Dogs | American Assoc./Independent |
Sauget | GCS Ballpark | 2002 | 5,500 | Gateway Grizzlies | Frontier/Independent |
Schaumburg | Wintrust Field | 1999 | 7,365 | Schaumburg Boomers | Frontier/Independent |
Indiana
5 ballparks; 3 minor league (1 AAA, 2 A), 2 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Evansville | Bosse Field | 1915 | 5,110 | Evansville Otters | Frontier/Independent |
Fort Wayne | Parkview Field | 2009 | 8,100 | Fort Wayne TinCaps (Padres) | Midwest/High A |
Gary | Steel Yard | 2002 | 6,139 | Gary SouthShore RailCats | American Assoc./Independent |
Indianapolis | Victory Field | 1996 | 14,230 | Indianapolis Indians (Pirates) | International/AAA |
South Bend | Four Winds Field | 1987 | 5,000 | South Bend Cubs | Midwest/High A |
Iowa
4 ballparks; 3 minor league (1 AAA, 2 A), 1 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Cedar Rapids | Veterans Memorial Stadium | 2002 | 5,300 | Cedar Rapids Kernels (Twins) | Midwest/High A |
Davenport | Modern Woodmen Park | 1931 | 4,024 | Quad Cities River Bandits (Royals) | Midwest/High A |
Des Moines | Principal Park | 1992 | 11,500 | Iowa Cubs | International/AAA |
Sioux City | Lewis & Clark Park | 1993 | 3,630 | Sioux City Explorers | American Assoc./Independent |
Kansas
3 ballparks; 1 minor league (AA), 2 independent
City | Ballpark Name | Opened | Capacity | Home Team | League/Level |
Garden City | Clint Lightner Field | 1936 | 1,000 | Garden City Wind | Pecos/Independent |
Kansas City | Legends Field | 2003 | 6,537 | Kansas City Monarchs | American Assoc./Independent |
Wichita | Riverfront Stadium | 2021 | 10,000 | Wichita Wind Surge (Twins) | Texas/AA |
Kentucky
4 ballparks; 2 minor league (1 AAA, 1 A), 2 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Bowling Green | Bowling Green Ballpark | 2009 | 4,559 | Bowling Green Hot Rods (Rays) | South Atlantic/High A |
Florence | Thomas More Stadium | 2004 | 4,200 | Florence Y'alls | Frontier/Independent |
Lexington | Wild Health Field | 2001 | 6,994 | Lexington Legends | Atlantic/Independent |
Louisville | Louisville Slugger Field | 2000 | 13,131 | Louisville Bats (Reds) | International/AAA |
Louisiana
0 ballparks
Maine
1 ballpark; minor league (AA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Portland | Hadlock Field | 1994 | 7,368 | Portland Sea Dogs (Red Sox) | Eastern/AA |
Maryland
5 ballparks; 1 major league, 3 minor league (1 AA, 2 A), 1 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Aberdeen | Ripken Stadium | 2002 | 6,300 | Aberdeen IronBirds (Orioles) | South Atlantic/High A |
Baltimore | Camden Yards | 1992 | 45,971 | Baltimore Orioles | American/MLB |
Bowie | Prince George's Stadium | 1994 | 10,000 | Bowie Baysox (Orioles) | Eastern/AA |
Salisbury | Perdue Stadium | 1996 | 5,200 | Delmarva Shorebirds (Orioles) | Carolina/Low A |
Waldorf | Regency Furniture Stadium | 2008 | 6,000 | Southern Maryland Blue Crabs | Atlantic/Independent |
Massachusetts
2 ballparks; 1 major league, 1 minor league (AAA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Boston | Fenway Park | 1912 | 37,493 | Boston Red Sox | American/MLB |
Worcester | Polar Park | 2021 | 9,508 | Worcester Red Sox | International/AAA |
Michigan
5 ballparks; 1 major league, 3 minor league (A), 1 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Comstock Park | LMCU Ballpark | 1994 | 9,684 | West Michigan Whitecaps (Tigers) | Midwest/High A |
Detroit | Comerica Park | 2000 | 41,681 | Detroit Tigers | American/MLB |
Lansing | Jackson Field | 1996 | 11,000 | Lansing Lugnuts (A's) | Midwest/High A |
Midland | Dow Diamond | 2007 | 5,200 | Great Lakes Loons (Dodgers) | Midwest/High A |
Utica | Jimmy John's Field | 2016 | 4,500 | Utica Unicorns | United Shore/Independent |
Minnesota
2 ballparks; 1 major league, 1 minor league (AAA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Minneapolis | Target Field | 2010 | 39,504 | Minnesota Twins | American/MLB |
St. Paul | CHS Field | 2015 | 7,210 | St. Paul Saints (Twins) | International/AAA |
Mississippi
2 ballparks; both minor league (AA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Biloxi | MGM Park | 2015 | 6,076 | Biloxi Shuckers (Brewers) | Southern/AA |
Pearl | Trustmark Park | 2005 | 8,480 | Mississippi Braves | Southern/AA |
Missouri
3 ballparks; 2 major league, 1 minor league (AA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Kansas City | Kauffman Stadium | 1973 | 37,903 | Kansas City Royals | American/MLB |
Springfield | Hammons Field | 2004 | 6,750 | Springfield Cardinals | Texas/AA |
St. Louis | Busch Stadium | 2006 | 46,861 | St. Louis Cardinals | National/MLB |
Montana
4 ballparks; all independent league
City | Ballpark Name | Opened | Capacity | Home Team | League/Level |
Billings | Dehler Park | 2008 | 3,071 | Billings Mustangs | Pioneer/Independent |
Great Falls | Centene Stadium | 1941 | 3,200 | Great Falls Voyagers | Pioneer/Independent |
Kalispell | Flathead Field | 2022 | 2,500 | Glacier Range Riders | Pioneer/Independent |
Missoula | Ogren Park at Allegiance Field | 2004 | 3,500 | Missoula Paddleheads | Pioneer/Independent |
Nebraska
2 ballparks; 1 minor league (AAA), 1 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Lincoln | Haymarket Park | 2001 | 4,500 | Lincoln Saltdogs | American Assoc./Independent |
Papillion | Werner Park | 2011 | 9,023 | Omaha Storm Chasers (Royals) | International/AAA |
Nevada
2 ballparks; both minor league (AAA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Reno | Greater Nevada Field | 2009 | 9,013 | Reno Aces (D-backs) | Pacific Coast/AAA |
Summerlin | Las Vegas Ballpark | 2019 | 10,000 | Las Vegas Aviators (A's) | Pacific Coast/AAA |
New Hampshire
1 ballpark; minor league (AA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Manchester | Delta Dental Stadium | 2005 | 7,000 | New Hampshire Fisher Cats (Blue Jays) | Eastern/AA |
New Jersey
4 ballparks; 2 minor league (1 AA, 1 A), 2 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Augusta | Skylands Stadium | 1994 | 4,200 | Sussex County Miners | Frontier/Independent |
Bridgewater | TD Bank Ballpark | 1999 | 8,580 | Somerset Patriots (Yankees) | Eastern/AA |
Lakewood | ShoreTown Ballpark | 2001 | 6,588 | Jersey Shore BlueClaws (Phillies) | South Atlantic/High A |
Little Falls | Yogi Berra Stadium | 1998 | 3,784 | New Jersey Jackals | Frontier/Independent |
New Mexico
3 ballparks; 1 minor league (AAA), 2 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Albuquerque | Isotopes Park | 2003 | 13,279 | Albuquerque Isotopes (Rockies) | Pacific Coast/AAA |
Roswell | Joe Bauman Stadium | ? | ? | Roswell Invaders | Pecos/Independent |
Santa Fe | Fort Marcy Park | 1947 | ? | Santa Fe Fuego | Pecos/Independent |
New York
16 ballparks; 2 major league, 6 minor league (3 AAA, 1 AA, 2 A), 8 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Binghamton | Mirabito Stadium | 1992 | 6,012 | Binghamton Rumble Ponies (Mets) | Eastern/AA |
Bronx | Yankee Stadium | 2009 | 49,642 | New York Yankees | American/MLB |
Brooklyn | Maimonides Park | 2001 | 7,500 | Brooklyn Cyclones (Mets) | South Atlantic/High A |
Buffalo | Sahlen Field | 1988 | 16,600 | Buffalo Bisons (Blue Jays) | International/AAA |
Central Islip | Fairfield Properties Ballpark | 2000 | 6,002 | Long Island Ducks | Atlantic/Independent |
Flushing | Citi Field | 2009 | 41,922 | New York Mets | National/MLB |
Lyon Mountain | Lyon Mountain Citizens Ballpark | 1930 | ? | Japan Islanders | Empire/Independent |
Plattsburgh | Chip Cummings Field | 2003 | 500 | Plattsburgh Thunderbirds | Empire/Independent |
Pomona | Clover Stadium | 2011 | 6,362 | New York Boulders | Frontier/Independent |
Rochester | Frontier Field | 1996 | 10,840 | Rochester Red Wings (Nationals) | International/AAA |
Saranac Lake | Petrova Field | ? | ? | Saranac Lake Surge | Empire/Independent |
Staten Island | SIUH Community Park | 2001 | 7,171 | Staten Island FerryHawks | Atlantic/Independent |
Syracuse | NBT Bank Stadium | 1997 | 11,117 | Syracuse Mets | International/AAA |
Troy | Joseph L. Bruno Stadium | 2002 | 5,000 | Tri-City ValleyCats | Frontier/Independent |
Tupper Lake | Municipal Park | ? | ? | Tupper Lake Riverpigs | Empire/Independent |
Wappingers Falls | Dutchess Stadium | 1994 | 4,494 | Hudson Valley Renegades (Yankees) | South Atlantic/High A |
North Carolina
12 ballparks; 10 minor league (2 AAA, 8 A), 2 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Asheville | McCormick Field | 1924 | 4,000 | Asheville Tourists (Astros) | South Atlantic/High A |
Charlotte | Truist Field | 2014 | 10,200 | Charlotte Knights (White Sox) | International/AAA |
Durham | Durham Bulls Athletic Park | 1995 | 10,000 | Durham Bulls (Rays) | International/AAA |
Fayetteville | Segra Stadium | 2019 | 5,252 | Fayetteville Woodpeckers (Astros) | Carolina/Low A |
Gastonia | CaroMont Health Park | 2021 | 5,000 | Gastonia Honey Hunters | Atlantic/Independent |
Greensboro | First National Bank Field | 2005 | 7,499 | Greensboro Grasshoppers (Pirates) | South Atlantic/High A |
Hickory | L.P. Frans Stadium | 1993 | 5,062 | Hickory Crawdads (Rangers) | South Atlantic/High A |
High Point | Truist Point | 2019 | 4,500 | High Point Rockers | Atlantic/Independent |
Kannapolis | Atrium Health Ballpark | 2021 | 4,930 | Kannapolis Cannon Ballers (White Sox) | Carolina/Low A |
Kinston | Grainger Stadium | 1949 | 4,100 | Down East Wood Ducks (Rangers) | Carolina/Low A |
Winston-Salem | Truist Stadium | 2010 | 5,500 | Winston-Salem Dash (White Sox) | South Atlantic/High A |
Zebulon | Five County Stadium | 1991 | 6,500 | Carolina Mudcats (Brewers) | Carolina/Low A |
North Dakota
1 ballpark; independent league
City | Ballpark Name | Opened | Capacity | Home Team | League/Level |
Fargo | Newman Outdoor Field | 1996 | 4,513 | Fargo-Moorhead RedHawks | American Assoc./Independent |
Ohio
8 ballparks; 2 major league, 5 minor league (2 AAA, 1 AA, 2 A), 1 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Akron | Canal Park | 1997 | 9,447 | Akron RubberDucks (Guardians) | Eastern/AA |
Avon | Mercy Health Stadium | 2009 | 5,000 | Lake Erie Crushers | Frontier/Independent |
Cincinnati | Great American Ball Park | 2003 | 42,271 | Cincinnati Reds | National/MLB |
Cleveland | Progressive Field | 1994 | 35,400 | Cleveland Guardians | American/MLB |
Columbus | Huntington Park | 2009 | 10,100 | Columbus Clippers (Guardians) | International/AAA |
Dayton | Day Air Ballpark | 2000 | 7,230 | Dayton Dragons (Reds) | Midwest/High A |
Eastlake | Classic Park | 2003 | 7,273 | Lake County Captains (Guardians) | Midwest/High A |
Toledo | Fifth Third Field | 2002 | 8,943 | Toledo Mud Hens (Tigers) | International/AAA |
Oklahoma
2 ballparks; both minor league (1 AAA, 1 AA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Oklahoma City | Chickasaw Bricktown Ballpark | 1998 | 9,000 | Oklahoma City Dodgers | Pacific Coast/AAA |
Tulsa | ONEOK Field | 2010 | 7,833 | Tulsa Drillers (Dodgers) | Texas/AA |
Oregon
3 ballparks; 2 minor league (A), 1 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Eugene | PK Park | 2010 | 4,000 | Eugene Emeralds (Giants) | Northwest/High A |
Hillsboro | Ron Tonkin Field | 2013 | 4,500 | Hillsboro Hops (D-backs) | Northwest/High A |
Keizer | Volcanoes Stadium | 1997 | 4,252 | Salem-Keizer Volcanoes | Mavericks/Independent |
Pennsylvania
11 ballparks; 2 major league, 6 minor league (2 AAA, 4 AA), 3 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Allentown | Coca-Cola Park | 2008 | 10,100 | Lehigh Valley IronPigs (Phillies) | International/AAA |
Altoona | Peoples Natural Gas Field | 1999 | 7,210 | Altoona Curve (Pirates) | Eastern/AA |
Erie | UPMC Park | 1995 | 6,000 | Erie SeaWolves (Tigers) | Eastern/AA |
Harrisburg | FNB Field | 1987 | 6,300 | Harrisburg Senators (Nationals) | Eastern/AA |
Lancaster | Clipper Magazine Stadium | 2005 | 6,000 | Lancaster Barnstormers | Atlantic/Independent |
Moosic | PNC Field | 1989 | 10,000 | Scranton/Wilkes-Barre RailRiders (Yankees) | International/AAA |
Philadelphia | Citizens Bank Park | 2004 | 42,792 | Philadelphia Phillies | National/MLB |
Pittsburgh | PNC Park | 2001 | 38,362 | Pittsburgh Pirates | National/MLB |
Reading | FirstEnergy Stadium | 1951 | 9,000 | Reading Fightin Phils (Phillies) | Eastern/AA |
Washington | Wild Things Park | 2002 | 3,200 | Washington Wild Things | Frontier/Independent |
York | PeoplesBank Park | 2007 | 7,312 | York Revolution | Atlantic/Independent |
Rhode Island
0 ballparks
South Carolina
5 ballparks; all minor league (A)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Charleston | Riley Park | 1997 | 5,800 | Charleston RiverDogs (Rays) | Carolina/Low A |
Columbia | Segra Park | 2016 | 8,000 | Columbia Fireflies (Royals) | Carolina/Low A |
Greenville | Fluor Field | 2006 | 5,700 | Greenville Drive (Red Sox) | South Atlantic/High A |
Myrtle Beach | TicketReturn.com Field | 1999 | 5,200 | Myrtle Beach Pelicans (Cubs) | Carolina/Low A |
North Augusta | SRP Park | 2018 | 5,000 | Augusta GreenJackets (Braves) | Carolina/Low A |
South Dakota
1 ballpark; independent league
City | Ballpark Name | Opened | Capacity | Home Team | League/Level |
Sioux Falls | Sioux Falls Stadium | 1964 | 4,462 | Sioux Falls Canaries | American Assoc./Independent |
Tennessee
4 ballparks; all minor league (2 AAA, 2 AA)
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Chattanooga | AT&T Field | 2000 | 6,362 | Chattanooga Lookouts (Reds) | Southern/AA |
Kodak | Smokies Stadium | 2000 | 6,000 | Tennessee Smokies (Cubs) | Southern/AA |
Memphis | AutoZone Park | 2000 | 10,000 | Memphis Redbirds (Cardinals) | International/AAA |
Nashville | First Horizon Park | 2015 | 10,000 | Nashville Sounds (Brewers) | International/AAA |
Texas
14 ballparks; 2 major league, 8 minor league (3 AAA, 5 AA), 4 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Alpine | Kokernot Field | 1947 | 1,400 | Alpine Cowboys | Pecos/Independent |
Amarillo | Hodgetown | 2019 | 7,000 | Amarillo Sod Poodles (D-backs) | Texas/AA |
Arlington | Globe Life Field | 2020 | 40,300 | Texas Rangers | American/MLB |
Austin | Parque Zaragoza | 1947 | ? | Austin Weirdos | Pecos/Independent |
Cleburne | The Depot at Cleburne Station | 2017 | 4,200 | Cleburne Railroaders | American Assoc./Independent |
Corpus Christi | Whataburger Field | 2005 | 7,500 | Corpus Christi Hooks (Astros) | Texas/AA |
El Paso | Southwest University Park | 2014 | 9,500 | El Paso Chihuahuas (Padres) | Pacific Coast/AAA |
Frisco | Riders Field | 2003 | 10,000 | Frisco RoughRiders (Rangers) | Texas/AA |
Houston | Minute Maid Park | 2000 | 40,963 | Houston Astros | American/MLB |
Midland | Momentum Bank Ballpark | 2002 | 6,669 | Midland RockHounds (A's) | Texas/AA |
Round Rock | Dell Diamond | 2000 | 10,000 | Round Rock Express (Rangers) | Pacific Coast/AAA |
San Antonio | Wolff Stadium | 1994 | 6,200 | San Antonio Missions (Padres) | Texas/AA |
Sugar Land | Constellation Field | 2012 | 7,700 | Sugar Land Space Cowboys (Astros) | Pacific Coast/AAA |
Weimar | Veterans Park | 1948 | ? | Weimar Hormigas | Pecos/Independent |
Utah
2 ballparks; 1 minor league (AAA), 1 independent
City | Ballpark Name | Opened | Capacity | Home Team (Affiliate) | League/Level |
Ogden | Lindquist Field | 1997 | 6,700 | Ogden Raptors | Pioneer/Independent |
Salt Lake City | Smith's Ballpark | 1994 | 14,511 | Salt Lake Bees (Angels) | Pacific Coast/AAA |
Vermont
0 ballparks
Virginia
5 ballparks; all minor league (1 AAA, 1 AA, 3 A)
