The 30 major league teams that are evenly split between the Cactus and Grapefruit leagues had total ticket sales of 3,535,479 for 513 games in 2017. There were no rainouts, so every scheduled game was played. The average paid crowd per game was 6,892.
Attendance figures are based on tickets sold for the games that were played between major league teams in the spring training ballparks in Arizona and Florida. Also included in the final tally were exhibitions played between MLB teams and WBC squads, and there were 19 such games in 2017.
All numbers are from Spring Training Connection and teams are sorted by highest to lowest average attendance within each league.
Cactus League
1,918,607 tickets sold by 15 teams for 255 games (7,524 average)
Team | Total | Games | Average | High | Low | Ballpark (Capacity) |
Chicago Cubs | 251,899 | 17 | 14,818 | 15,513 | 10,762 | Sloan Park (15,000) |
Arizona Diamondbacks | 176,883 | 17 | 10,405 | 14,002 | 5,114 | Salt River Fields (11,000) |
San Francisco Giants | 182,518 | 18 | 10,140 | 12,184 | 7,385 | Scottsdale Stadium (12,000) |
Los Angeles Dodgers | 165,911 | 18 | 9,217 | 13,219 | 4,294 | Camelback Ranch (13,000) |
Colorado Rockies | 152,985 | 17 | 8,999 | 13,565 | 4,255 | Salt River Fields (11,000) |
Seattle Mariners | 135,401 | 18 | 7,522 | 12,358 | 3,400 | Peoria Sports Complex (12,224) |
Los Angeles Angels | 114,780 | 17 | 6,752 | 9,607 | 3,227 | Tempe Diablo Stadium (9,558) |
Cleveland Indians | 101,517 | 16 | 6,345 | 11,624 | 2,364 | Goodyear Ballpark (10,311) |
Kansas City Royals | 98,487 | 16 | 6,155 | 9,197 | 3,183 | Surprise Stadium (10,500) |
Oakland A's | 102,212 | 17 | 6,012 | 10,606 | 3,108 | Hohokam Stadium (10,000) |
Texas Rangers | 98,934 | 17 | 5,820 | 11,216 | 2,426 | Surprise Stadium (10,500) |
San Diego Padres | 92,245 | 17 | 5,426 | 11,194 | 1,864 | Peoria Sports Complex (12,224) |
Chicago White Sox | 91,698 | 17 | 5,394 | 13,169 | 2,200 | Camelback Ranch (13,000) |
Milwaukee Brewers | 80,285 | 16 | 5,018 | 10,134 | 1,806 | Maryvale Baseball Park (10,000) |
Cincinnati Reds | 72,852 | 17 | 4,285 | 11,553 | 1,422 | Goodyear Ballpark (10,311) |
Grapefruit League
1,616,872 tickets sold by 15 teams for 258 games (6,267 average)
Team | Total | Games | Average | High | Low | Ballpark (Capacity) |
Boston Red Sox | 176,320 | 18 | 9,796 | 10,157 | 8,521 | JetBlue Park (10,823) |
New York Yankees | 156,048 | 17 | 9,179 | 10,872 | 6,291 | Steinbrenner Field (11,076) |
Detroit Tigers | 127,345 | 17 | 7,491 | 9,704 | 4,735 | Joker Marchant Stadium (9,000) |
Philadelphia Phillies | 128,236 | 18 | 7,124 | 11,173 | 4,109 | Spectrum Field (8,500) |
Baltimore Orioles | 119,736 | 17 | 7,043 | 8,171 | 4,153 | Ed Smith Stadium (8,500) |
Minnesota Twins | 118,145 | 17 | 6,950 | 9,538 | 4,294 | Hammond Stadium (8,730) |
Atlanta Braves | 120,531 | 18 | 6,696 | 9,439 | 4,539 | Champion Stadium (9,500) |
Pittsburgh Pirates | 110,495 | 18 | 6,139 | 7,989 | 4,204 | LECOM Park (8,500) |
New York Mets | 103,351 | 18 | 5,742 | 7,462 | 3,789 | First Data Field (7,160) |
St. Louis Cardinals | 90,318 | 16 | 5,645 | 7,372 | 3,939 | Roger Dean Stadium (7,000) |
Washington Nationals | 84,804 | 16 | 5,300 | 7,675 | 3,975 | Ballpark of the Palm Beaches (7,800) |
Toronto Blue Jays | 81,961 | 17 | 4,821 | 5,512 | 3,222 | FL Auto Exchange Stadium (5,509) |
Tampa Bay Rays | 81,752 | 18 | 4,542 | 6,513 | 2,653 | Charlotte Sports Park (6,823) |
Houston Astros | 55,881 | 15 | 3,725 | 7,721 | 1,987 | Ballpark of the Palm Beaches (7,800) |
Miami Marlins | 61,949 | 18 | 3,442 | 5,084 | 1,996 | Roger Dean Stadium (7,000) |
|
|
While not included in official spring training attendance, tickets are also sold (although usually not at full prices) to the handful of exhibitions played between a major league team and what's usually a collegiate squad. For example, the Red Sox play an annual game against Boston-based Northeastern University to begin their spring training schedule at JetBlue Park, an exhibition that 7,608 attended in 2017, when an acknowledged total of 24,267 attended 7 exhibitions in 7 spring training ballparks. |