Attendance for Major League Baseball in 2014 was 73,739,622, a total that includes 76,345 for the two-game season-opening series played in Australia at the Sydney Cricket Ground, which were considered home games for the Arizona Diamondbacks, thus only 79 games were played at Chase Field.
All other teams played 81 games in their home ballpark although there were nine single-admission doubleheaders in 2014, so the total number of home dates (2,419) for all 30 major league ballparks was 11 less than the possible 2,430.
It's important to note that attendance numbers are based on tickets sold, not tickets actually used. Because the tally is not based on the turnstile count, the total and average attendance reported by each team at their ballpark does not accurately reflect the number of people who actually attended games.
Also, averages are computed dividing the total by "dates," a designation that is used instead of "games" since not all teams, due to doubleheaders and occasional other reasons, have 81 game dates in a season. Including the two games in Australia, the average number of tickets sold per date in the 2014 season was 30,458. In the two tables below, teams are sorted by highest to lowest average attendance within their league.
Ballpark capacities are from the 2014 Ballpark Directory at Baseball Pilgrimages. To see the dates of each ballpark's highest and lowest single-game attendance from 2014, hover your mouse over or lightly tap your finger on any of those particular figures.
American League
34,491,145 tickets sold for 1,207 games in 15 ballparks (28,576 average)
Team | Total | Dates | Average | High | Low | Ballpark (Capacity) |
New York Yankees | 3,401,624 | 80 | 42,520 | 48,613 | 31,188 | Yankee Stadium (49,642) |
Los Angeles Angels | 3,095,935 | 81 | 38,221 | 44,561 | 27,166 | Angel Stadium (45,050) |
Boston Red Sox | 2,956,089 | 81 | 36,495 | 38,275 | 33,465 | Fenway Park (37,493) |
Detroit Tigers | 2,917,209 | 81 | 36,015 | 45,068 | 23,451 | Comerica Park (41,681) |
Texas Rangers | 2,718,733 | 81 | 33,565 | 49,031 | 23,081 | Globe Life Park (48,114) |
Baltimore Orioles | 2,464,473 | 80 | 30,806 | 46,685 | 13,478 | Camden Yards (45,971) |
Toronto Blue Jays | 2,375,525 | 81 | 29,327 | 48,197 | 13,123 | Rogers Centre (48,292) |
Minnesota Twins | 2,250,606 | 81 | 27,785 | 36,952 | 19,700 | Target Field (39,504) |
Seattle Mariners | 2,064,334 | 81 | 25,486 | 45,661 | 10,466 | Safeco Field (47,116) |
Oakland A's | 2,003,628 | 80 | 25,045 | 36,067 | 10,120 | O.co Coliseum (35,067) |
Kansas City Royals | 1,956,482 | 81 | 24,154 | 40,103 | 10,705 | Kauffman Stadium (37,903) |
Houston Astros | 1,751,829 | 81 | 21,628 | 42,117 | 14,028 | Minute Maid Park (40,963) |
Chicago White Sox | 1,650,821 | 79 | 20,896 | 39,142 | 10,625 | U.S. Cellular Field (40,615) |
Cleveland Indians | 1,437,393 | 78 | 18,428 | 41,274 | 8,848 | Progressive Field (43,545) |
Tampa Bay Rays | 1,446,464 | 81 | 17,858 | 31,042 | 9,571 | Tropicana Field (31,042) |
National League
39,248,477 tickets sold for 1,214 games in 16 ballparks (32,330 average)
Team | Total | Dates | Average | High | Low | Ballpark (Capacity) |
Los Angeles Dodgers | 3,782,337 | 81 | 46,696 | 53,500 | 37,187 | Dodger Stadium (56,000) |
St. Louis Cardinals | 3,540,649 | 81 | 43,712 | 47,492 | 40,514 | Busch Stadium (46,861) |
San Francisco Giants | 3,368,697 | 81 | 41,589 | 42,890 | 41,017 | AT&T Park (41,503) |
Arizona Diamondbacks | 76,345 | 2 | 38,173 | 38,266 | 38,079 | Sydney Cricket Ground (38,000) |
Milwaukee Brewers | 2,797,384 | 81 | 34,536 | 45,691 | 21,503 | Miller Park (43,000) |
Colorado Rockies | 2,680,329 | 81 | 33,090 | 49,130 | 22,550 | Coors Field (50,398) |
Chicago Cubs | 2,652,113 | 81 | 32,742 | 41,927 | 25,502 | Wrigley Field (41,160) |
Washington Nationals | 2,579,389 | 81 | 31,844 | 42,834 | 20,869 | Nationals Park (41,546) |
Cincinnati Reds | 2,476,664 | 81 | 30,576 | 43,134 | 16,779 | Great American Ball Park (42,271) |
Pittsburgh Pirates | 2,442,564 | 81 | 30,155 | 39,833 | 11,418 | PNC Park (38,362) |
Philadelphia Phillies | 2,423,852 | 81 | 29,924 | 45,061 | 22,283 | Citizens Bank Park (43,651) |
Atlanta Braves | 2,354,305 | 81 | 29,065 | 48,815 | 16,055 | Turner Field (49,586) |
San Diego Padres | 2,195,373 | 81 | 27,103 | 45,567 | 14,089 | Petco Park (42,445) |
New York Mets | 2,148,808 | 80 | 26,860 | 42,442 | 20,170 | Citi Field (41,922) |
Arizona Diamondbacks | 1,997,385 | 79 | 25,283 | 48,541 | 16,157 | Chase Field (48,633) |
Miami Marlins | 1,732,283 | 81 | 21,386 | 37,116 | 15,378 | Marlins Park (37,442) |
|
|
One team set a season-high attendance record at their present ballpark in 2014, but three set their all-time lows. The three ballparks that hosted the fewest fans in their existence were Chase Field, Citizens Bank Park and Target Field. The Diamondbacks' stadium reached its low total and average in its 17th season, while the Phillies' park was in season #11 and the Twins' in #5. The Pirates at PNC Park were the record-setting bright spot, as the 14th season for Pittsburgh's ballpark was the best yet -- albeit by a mere 6,425 fans over PNC Park's debut season total. |