Royals home attendance in the Kauffman Stadium era is documented on this page.
Kauffman Stadium opened in 1973 with an official capacity of 40,625. Originally known as Royals Stadium, the ballpark was renamed on July 2, 1993 and it currently seats 37,903.
Note that attendance numbers are based on tickets sold, not tickets actually used, and the yearly averages are computed by using dates instead of games, as single-admission doubleheaders count as only one date for attendance purposes.
Yearly (season) totals and averages plus individual game records are based on regular season attendance. Postseason attendance is tallied separately.
Yearly Attendance
77,106,394 tickets sold for 3,341 dates over 43 seasons (23,079 average)
Year | Total | Dates | DH | Average | High | Low | Opener | Capacity |
2015 | 2,708,549 | 81 | 0 | 33,439 | 40,085 | 20,236 | 40,085 | 37,903 |
2014 | 1,956,482 | 81 | 0 | 24,154 | 40,103 | 10,705 | 40,103 | 37,903 |
2013 | 1,750,754 | 81 | 0 | 21,614 | 40,073 | 10,069 | 40,073 | 37,903 |
2012 | 1,739,859 | 80 | 1 | 21,748 | 40,230 | 12,462 | 40,230 | 37,903 |
2011 | 1,724,450 | 81 | 0 | 21,290 | 40,055 | 8,811 | 40,055 | 38,177 |
2010 | 1,615,326 | 80 | 1 | 20,192 | 40,052 | 9,732 | 40,052 | 38,177 |
2009 | 1,799,686 | 80 | 1 | 22,496 | 39,026 | 9,685 | 38,098 | 38,177 |
2008 | 1,578,922 | 79 | 2 | 19,986 | 37,537 | 10,307 | 37,296 | 40,529 |
2007 | 1,616,867 | 81 | 0 | 19,961 | 41,257 | 9,697 | 41,257 | 40,529 |
2006 | 1,372,684 | 80 | 1 | 17,159 | 41,054 | 8,839 | 41,054 | 40,529 |
2005 | 1,371,181 | 79 | 2 | 17,357 | 41,788 | 8,640 | 41,788 | 40,529 |
2004 | 1,661,478 | 79 | 1 | 21,031 | 41,575 | 11,193 | 41,575 | 40,529 |
2003 | 1,779,895 | 78 | 2 | 22,819 | 40,406 | 9,524 | 40,302 | 40,529 |
2002 | 1,323,036 | 77 | 4 | 17,182 | 40,605 | 9,555 | 40,605 | 40,529 |
2001 | 1,536,101 | 81 | 0 | 18,964 | 40,150 | 11,097 | 40,150 | 40,529 |
2000 | 1,677,915 | 81 | 0 | 20,715 | 40,474 | 11,442 | 40,474 | 40,529 |
1999 | 1,501,292 | 78 | 2 | 19,247 | 40,257 | 10,781 | 40,257 | 40,529 |
1998 | 1,494,875 | 79 | 1 | 18,922 | 40,419 | 10,990 | 40,419 | 40,625 |
1997 | 1,526,638 | 77 | 3 | 19,826 | 40,052 | 11,806 | 40,052 | 40,625 |
1996 | 1,436,006 | 80 | 0 | 17,950 | 39,526 | 11,588 | 39,526 | 40,625 |
1995 | 1,237,203 | 70 | 2 | 17,674 | 27,051 | 7,511 | 24,170 | 40,625 |
1994 | 1,400,581 | 57 | 2 | 24,572 | 38,496 | 13,968 | 38,496 | 40,625 |
1993 | 1,941,889 | 80 | 1 | 24,274 | 40,329 | 14,911 | 39,532 | 40,625 |
1992 | 1,867,689 | 79 | 2 | 23,642 | 40,309 | 15,258 | 39,428 | 40,625 |
1991 | 2,161,527 | 80 | 1 | 27,019 | 40,762 | 17,638 | 39,363 | 40,625 |
1990 | 2,244,536 | 78 | 3 | 28,776 | 40,052 | 17,616 | 37,671 | 40,625 |
1989 | 2,475,368 | 80 | 1 | 30,942 | 41,253 | 17,126 | 38,595 | 40,625 |
1988 | 2,349,181 | 80 | 0 | 29,365 | 41,377 | 16,600 | 40,648 | 40,625 |
1987 | 2,392,471 | 80 | 1 | 29,906 | 40,746 | 16,023 | 39,148 | 40,625 |
1986 | 2,320,764 | 78 | 3 | 29,753 | 40,646 | 17,300 | 39,033 | 40,625 |
1985 | 2,162,715 | 80 | 2 | 27,034 | 41,251 | 2,527 | 41,086 | 40,625 |
1984 | 1,810,018 | 77 | 4 | 23,507 | 40,501 | 10,006 | 10,006 | 40,625 |
1983 | 1,963,886 | 79 | 3 | 24,859 | 42,039 | 13,275 | 17,078 | 40,625 |
1982 | 2,279,464 | 80 | 1 | 28,493 | 41,380 | 14,662 | 29,069 | 40,625 |
1981 | 1,279,440 | 47 | 0 | 27,222 | 40,700 | 17,893 | 40,700 | 40,625 |
1980 | 2,290,056 | 80 | 1 | 28,626 | 41,860 | 14,605 | 34,901 | 40,625 |
1979 | 2,261,845 | 79 | 2 | 28,631 | 41,451 | 13,957 | 37,754 | 40,625 |
1978 | 2,255,493 | 80 | 1 | 28,194 | 40,903 | 14,737 | 38,194 | 40,625 |
1977 | 1,889,574 | 77 | 4 | 24,540 | 40,525 | 9,267 | 39,460 | 40,625 |
1976 | 1,679,160 | 78 | 3 | 21,528 | 40,435 | 7,657 | 25,516 | 40,625 |
1975 | 1,151,805 | 77 | 4 | 14,959 | 39,333 | 6,180 | 20,397 | 40,625 |
1974 | 1,174,292 | 78 | 3 | 15,055 | 39,474 | 6,766 | 31,781 | 40,625 |
1973 | 1,345,441 | 74 | 7 | 18,182 | 39,464 | 8,030 | 39,464 | 40,625 |
10 Largest Crowds
Rank | Crowd | Date | Day | Opponent | Notes |
1. | 42,039 | August 8, 1983 | Monday | Brewers | doubleheader |
2. | 41,860 | July 26, 1980 | Saturday | Yankees | largest weekend crowd |
3. | 41,788 | April 11, 2005 | Monday | Mariners | home opener |
4. | 41,575 | April 5, 2004 | Monday | White Sox | opening day |
5. | 41,451 | June 30, 1979 | Saturday | Angels | largest crowd in the 1970s |
6. | 41,380 | July 3, 1982 | Saturday | Angels | |
7. | 41,377 | July 23, 1988 | Saturday | Yankees | |
8. | 41,334 | August 11, 1980 | Monday | Orioles | |
9. | 41,329 | September 21, 1980 | Sunday | A's | |
10. | 41,305 | August 20, 1979 | Monday | Yankees | |
10 Smallest Crowds
Rank | Crowd | Date | Day | Opponent |
1. | 2,527 | September 5, 1985 | Thursday | Brewers |
2. | 6,180 | September 22, 1975 | Monday | Rangers |
3. | 6,398 | September 15, 1975 | Monday | White Sox |
4. | 6,451 | September 23, 1975 | Tuesday | Rangers |
5. | 6,653 | September 24, 1975 | Wednesday | Twins |
6. | 6,766 | September 25, 1974 | Wednesday | Angels |
7. | 6,795 | September 26, 1974 | Thursday | Angels |
8. | 6,824 | September 16, 1975 | Tuesday | White Sox |
9. | 6,970 | May 1, 1975 | Thursday | Angels |
10. | 7,003 | September 24, 1974 | Tuesday | Angels |
Highs and Lows by Day of Week
Day | High | Date | Opponent | | Low | Date | Opponent |
Monday | 42,039 | August 8, 1983 | Brewers | | 6,180 | September 22, 1975 | Rangers |
Tuesday | 40,700 | April 14, 1981 | Tigers | | 6,451 | September 23, 1975 | Rangers |
Wednesday | 39,105 | July 22, 2015 | Pirates | | 6,653 | September 24, 1975 | Twins |
Thursday | 41,040 | July 21, 1988 | Yankees | | 2,527 | September 5, 1985 | Brewers |
Friday | 41,097 | August 26, 1988 | Twins | | 7,746 | September 27, 1974 | Rangers |
Saturday | 41,860 | July 26, 1980 | Yankees | | 8,369 | April 12, 1975 | Twins |
Sunday | 41,329 | Sept. 21, 1980 | A's | | 7,473 | September 14, 1975 | Angels |
Highs and Lows by Month
Month | High | Date | Opponent | | Low | Date | Opponent |
March | 40,302 | March 31, 2003 | White Sox | | 40,055 | March 31, 2011 | Angels |
April | 41,788 | April 11, 2005 | Mariners | | 7,036 | April 30, 1975 | Angels |
May | 41,189 | May 29, 1989 | Twins | | 6,970 | May 1, 1975 | Angels |
June | 41,451 | June 30, 1979 | Angels | | 8,759 | June 10, 1975 | Tigers |
July | 41,860 | July 26, 1980 | Yankees | | 7,511 | July 5, 1995 | Red Sox |
August | 42,039 | August 8, 1983 | Brewers | | 9,085 | August 28, 1974 | Indians |
September | 41,329 | September 21, 1980 | A's | | 2,527 | September 5, 1985 | Brewers |
October | 40,894 | October 3, 1985 | Angels | | 12,016 | October 2, 2001 | Indians |
Playoff Attendance
1,598,873 tickets sold for 39 games (40,997 average)
Rank | Crowd | Date | Day | Opponent | Game |
1. | 42,633 | October 9, 1980 | Thursday | Yankees | ALCS Game 2 |
2. | 42,598 | October 8, 1980 | Wednesday | Yankees | ALCS Game 1 |
3. | 42,380 | October 17, 1980 | Friday | Phillies | World Series Game 3 |
4. | 42,369 | October 19, 1980 | Sunday | Phillies | World Series Game 5 |
5. | 42,363 | October 18, 1980 | Saturday | Phillies | World Series Game 4 |
6. | 42,019 | October 3, 1984 | Wednesday | Tigers | ALCS Game 2 |
7. | 41,973 | October 2, 1984 | Tuesday | Tigers | ALCS Game 1 |
8. | 41,658 | October 27, 1985 | Sunday | Cardinals | World Series Game 7 |
9. | 41,656 | October 20, 1985 | Sunday | Cardinals | World Series Game 2 |
10. | 41,650 | October 19, 1985 | Saturday | Cardinals | World Series Game 1 |
11. | 41,628 | October 26, 1985 | Saturday | Cardinals | World Series Game 6 |
12. | 41,285 | October 7, 1977 | Friday | Yankees | ALCS Game 3 |
13. | 41,158 | October 4, 1978 | Wednesday | Yankees | ALCS Game 2 |
14. | 41,143 | October 3, 1978 | Tuesday | Yankees | ALCS Game 1 |
15. | 41,135 | October 8, 1977 | Saturday | Yankees | ALCS Game 4 |
16. | 41,133 | October 9, 1977 | Sunday | Yankees | ALCS Game 5 |
17. | 41,112 | October 12, 1985 | Saturday | Blue Jays | ALCS Game 4 |
18. | 41,091 | October 10, 1976 | Sunday | Yankees | ALCS Game 2 |
19. | 41,077 | October 9, 1976 | Saturday | Yankees | ALCS Game 1 |
20. | 40,657 | October 5, 2014 | Sunday | Angels | ALDS Game 3 |
21. | 40,592 | October 6, 1981 | Tuesday | A's | ALDS Game 1 |
22. | 40,566 | October 14, 2015 | Wednesday | Astros | ALDS Game 5 |
23. | 40,535 | October 29, 2014 | Wednesday | Giants | World Series Game 7 |
24. | 40,502 | September 30, 2014 | Tuesday | A's | Wild Card |
25. | 40,494 | October 23, 2015 | Friday | Blue Jays | ALCS Game 6 |
26. | 40,468 | October 15, 2014 | Wednesday | Orioles | ALCS Game 4 |
27. | 40,459 | October 21, 2014 | Tuesday | Giants | World Series Game 1 |
28. | 40,446 | October 22, 2014 | Wednesday | Giants | World Series Game 2 |
29. | 40,410 | October 28, 2015 | Wednesday | Mets | World Series Game 2 |
30. | 40,372 | October 28, 2014 | Tuesday | Giants | World Series Game 6 |
31. | 40,357 | October 17, 2015 | Saturday | Blue Jays | ALCS Game 2 |
32. | 40,320 | October 27, 2015 | Tuesday | Mets | World Series Game 1 |
33. | 40,274 | October 7, 1981 | Wednesday | A's | ALDS Game 2 |
34. | 40,224 | October 11, 1985 | Friday | Blue Jays | ALCS Game 3 |
35. | 40,183 | October 14, 2014 | Tuesday | Orioles | ALCS Game 3 |
36. | 40,146 | October 8, 2015 | Thursday | Astros | ALDS Game 1 |
37. | 40,046 | October 13, 1985 | Sunday | Blue Jays | ALCS Game 5 |
38. | 40,008 | October 9, 2015 | Friday | Astros | ALDS Game 2 |
39. | 39,753 | October 16, 2015 | Friday | Blue Jays | ALCS Game 1 |
|
Kauffman Stadium Attendance Facts & Feats
Through the 2015 season, the Royals have played 72 single-admission doubleheaders at the stadium. The average attendance for them is 25,169. The largest crowd to ever see a Royals game at the stadium turned out for a doubleheader on August 8, 1983, when 42,039 attended a twin bill against the Brewers. The smallest official crowd for a DH is 9,418. That's how few paid to attend a Royals-Tigers two-gamer on September 20, 2005.
The smallest paid crowd in stadium history was a result of a rainout in Milwaukee, as a postponed Royals-Brewers game scheduled for August 29, 1985 at County Stadium was instead played exactly one week later in Kansas City at what was then called Royals Stadium, thereby turning what was the final series between the teams for the season into a five-game set, the first game of which was the make-up played on September 5, 1985. The amount of tickets sold for the short notice Thursday night game was 2,527, which is easily the lowest total in Kauffman Stadium history. However, the game was actually attended by 15,075 fans, as Royals season-ticket holders were given complimentary tickets to the bonus home game. But since the bulk of the tickets used weren't paid for, the official attendance for the game goes down in history as just 2,527.
Since regular season interleague play began in 1997 the largest crowd to attend an interleague game at Kauffman Stadium is 40,963 (June 26, 2004 against the St. Louis Cardinals). The smallest interleague crowd has been 12,260 (June 23, 2008 versus the Colorado Rockies).
The stadium's name was changed from Royals Stadium to Ewing M. Kauffman Stadium on July 2, 1993, when 23,832 was the attendance for a Friday night game against the Blue Jays and the stadium renaming ceremony that preceded it.
Two All-Star games have been played here. The first occurred on July 24, 1973 and had an attendance of 40,849. The crowd was announced at 40,933 when the All-Star Game returned to Kansas City 39 years later (on July 10, 2012).
|
|
|