|
21st Century Baseball Pilgrimages - Game by Game by Graham Knight |
Date | City/State | Game Result | Stadium | Attendance |
March - Spring Training |
16 | Melbourne, FL | Astros 9, Marlins 3 | Space Coast Stadium | 6,567 |
17 | Haines City, FL | Royals 5, Tigers 2 | Baseball City Stadium | 3,404 |
21 | Dunedin, FL | Astros 13, Blue Jays 6 | Grant Field | 3,326 |
22 | Port Charlotte, FL | Rangers 9, Phillies 2 | Charlotte County Stadium | 4,363 |
23 | Sarasota, FL | Red Sox 5, Reds 3 | Ed Smith Stadium | 7,595 |
24 | Ft. Myers, FL | Red Sox 6, Twins 1 | City of Palms Park | 7,672 |
26 | Ft. Myers, FL | Devil Rays 7, Twins 4 | Hammond Stadium | 3,686 |
26 | Ft. Myers, FL | Rangers 3, Red Sox 2 | City of Palms Park | 7,987 |
27 | Tampa, FL | Red Sox 11, Yankees 2 | Legends Field | 10,291 |
27 | Clearwater, FL | Phillies 2, Blue Jays 0 | Jack Russell Stadium | 4,219 |
29 | Ft. Myers, FL | Red Sox 3, Twins 2 | Hammond Stadium | 7,152 |
April |
3 | St. Petersburg, FL | Tampa Bay Devil Rays 8, Toronto Blue Jays 1 | Tropicana Field | 41,546 |
4 | St. Petersburg, FL | Toronto Blue Jays 11, Tampa Bay Devil Rays 8 | Tropicana Field | 15,172 |
14 | Pawtucket, RI | Rochester Red Wings 11, Pawtucket Red Sox 4 | McCoy Stadium | 4,808 |
15 | Boston, MA | Boston Red Sox 5, New York Yankees 4 | Fenway Park | 32,127 |
16 | Boston, MA | Boston Red Sox 4, New York Yankees 1 | Fenway Park | 33,373 |
May |
6 | Atlanta, GA | Atlanta Braves 7, St. Louis Cardinals 5 | Turner Field | 44,144 |
19 | Houston, TX | Houston Astros 6, Cincinnati Reds 3 | Enron Field | 41,131 |
20 | Houston, TX | Cincinnati Reds 6, Houston Astros 5 | Enron Field | 36,296 |
31 | Augusta, GA | Augusta GreenJackets 6, Hickory Crawdads 1 | Lake Olmstead Stadium | 2,729 |
June |
15 | Atlanta, GA | Boston Red Sox 9, Atlanta Braves 5 (10) | Turner Field | 48,469 |
16 | Atlanta, GA | Atlanta Braves 8, Boston Red Sox 0 | Turner Field | 50,524 |
17 | Atlanta, GA | Boston Red Sox 4, Atlanta Braves 3 | Turner Field | 45,362 |
20 | St. Petersburg, FL | Boston Red Sox 8, Tampa Bay Devil Rays 2 | Tropicana Field | 12,520 |
21 | St. Petersburg, FL | Boston Red Sox 7, Tampa Bay Devil Rays 4 | Tropicana Field | 15,603 |
23 | St. Petersburg, FL | New York Yankees 2, Tampa Bay Devil Rays 1 | Tropicana Field | 27,816 |
24 | Miami, FL | Philadelphia Phillies 9, Florida Marlins 3 | Pro Player Park | 17,697 |
27 | Sarasota, FL | Sarasota Red Sox 3, Daytona Cubs 1 | Ed Smith Stadium | 3,159 |
July |
17 | Atlanta, GA | Atlanta Braves 4, Tampa Bay Devil Rays 0 | Turner Field | 32,287 |
31 | Chattanooga, TN | Carolina Mudcats 6, Chattanooga Lookouts 0 | BellSouth Park | 4,865 |
August |
3 | Macon, GA | Macon Braves 2, Augusta Greenjackets 1 | Luther Williams Field | 1,252 |
8 | Atlanta, GA | Houston Astros 2, Atlanta Braves 1 (12) | Turner Field | 31,201 |
9 | Atlanta, GA | Houston Astros 6, Atlanta Braves 5 | Turner Field | 30,499 |
10 | Greenville, SC | Greenville Braves 3, Birmingham Barons 2 | Municipal Stadium | 4,011 |
16 | Montgomery, AL | Albany Alligators 9, Montgomery Wings 6 (12) | Patterson Field | 8,102 |
18 | Birmingham, AL | Birmingham Barons 5, West Tenn Diamond Jaxx 1 | Hoover Met | 11,775 |
21 | Atlanta, GA | San Diego Padres 3, Atlanta Braves 1 (10) | Turner Field | 26,756 |
28 | Cleveland, OH | Cleveland Indians 8, Boston Red Sox 3 | Jacobs Field | 41,048 |
29 | Cleveland, OH | Cleveland Indians 2, Boston Red Sox 1 | Jacobs Field | 41,320 |
30 | Cleveland, OH | Cleveland Indians 3, Boston Red Sox 1 | Jacobs Field | 40,616 |
September |
2 | Baltimore, MD | Seattle Mariners 1, Baltimore Orioles 0 | Camden Yards | 45,359 |
3 | Philadelphia, PA | New York Mets 10, Philadelphia Phillies 7 | Veterans Stadium | 26,891 |
7 | New York, NY | New York Yankees 3, Boston Red Sox 2 | Yankee Stadium | 55,524 |
8 | New York, NY | New York Yankees 9, Boston Red Sox 2 | Yankee Stadium | 55,316 |
9 | Pittsburgh, PA | Cincinnati Reds 5, Pittsburgh Pirates 3 | PNC Park | 33,214 |
October - Playoffs |
12 | Atlanta, GA | Atlanta Braves 6, Houston Astros 2 | Turner Field | 39,923 |
|
2002 |
Date | City/State | Game Result | Stadium | Attendance |
March - Spring Training |
5 | Ft. Myers, FL | Red Sox 4, Braves 2 | City of Palms Park | 7,638 |
6 | Bradenton, FL | Red Sox 8, Pirates 1 | McKechnie Field | 5,464 |
9 | Dunedin, FL | Blue Jays 2, Red Sox 1 | Grant Field | 5,030 |
11 | Ft. Myers, FL | Red Sox 8, Rangers 8 (10) | City of Palms Park | 7,987 |
13 | Jupiter, FL | Expos 6, Red Sox 5 | Roger Dean Stadium | 6,244 |
13 | Kissimmee, FL | Marlins 4, Astros 3 | Osceola County Stadium | 2,815 |
16 | Port Charlotte, FL | Red Sox 6, Rangers 5 | Charlotte County Stadium | 4,869 |
20 | St. Petersburg, FL | Red Sox 4, Devil Rays 1 | Florida Power Park | 5,948 |
22 | Winter Haven, FL | Indians 9, Braves 2 | Chain of Lakes Park | 6,378 |
22 | Lakeland, FL | Royals 8, Tigers 7 | Joker Marchant Stadium | 3,594 |
April |
26 | Atlanta, GA | Atlanta Braves 9, Houston Astros 0 | Turner Field | 25,249 |
30 | Houston, TX | Montreal Expos 5, Houston Astros 1 | Astros Field | 28,178 |
May |
3 | San Diego, CA | Pittsburgh Pirates 6, San Diego Padres 4 | Qualcomm Stadium | 20,312 |
4 | San Diego, CA | San Diego Padres 3, Pittsburgh Pirates 0 | Qualcomm Stadium | 36,972 |
5 | Los Angeles, CA | Chicago Cubs 3, Los Angeles Dodgers 0 | Dodger Stadium | 52,758 |
8 | Anaheim, CA | Anaheim Angels 3, Detroit Tigers 2 | Edison Field | 14,722 |
16 | Phoenix, AZ | Arizona Diamondbacks 4, Philadelphia Phillies 2 | Bank One Ballpark | 32,348 |
22 | Shreveport, LA | Shreveport Swamp Dragons 4, Arkansas Travelers 0 | Fair Grounds Field | 761 |
25 | Atlanta, GA | Cincinnati Reds 6, Atlanta Braves 4 | Turner Field | 44,026 |
June |
4 | Detroit, MI | Boston Red Sox 10, Detroit Tigers 5 | Comerica Park | 14,254 |
5 | Detroit, MI | Boston Red Sox 11, Detroit Tigers 0 | Comerica Park | 15,537 |
6 | Detroit, MI | Boston Red Sox 4, Detroit Tigers 3 | Comerica Park | 21,992 |
14 | Atlanta, GA | Atlanta Braves 2, Boston Red Sox 1 | Turner Field | 48,922 |
15 | Atlanta, GA | Atlanta Braves 4, Boston Red Sox 2 | Turner Field | 50,764 |
16 | Atlanta, GA | Boston Red Sox 6, Atlanta Braves 1 | Turner Field | 45,666 |
July |
15 | Macon, GA | Macon Braves 10, Augusta Greenjackets 0 | Luther Williams Field | 621 |
21 | Kannapolis, NC | Kannapolis Intimidators 5, Greensboro Bats 2 | Fieldcrest Cannon Stadium | 709 |
21 | Hickory, NC | Hickory Crawdads 6, Lakewood BlueClaws 2 | L.P. Frans Stadium | 2,775 |
22 | Fort Mill, SC | Pawtucket Red Sox 11, Charlotte Knights 2 | Knights Stadium | 2,918 |
September |
3 | Columbus, GA | Capital City Bombers 10, Columbus Red Stixx 4 | Golden Park | 312 |
9 | St. Petersburg, FL | Boston Red Sox 6, Tampa Bay Devil Rays 3 | Tropicana Field | 10,557 |
10 | St. Petersburg, FL | Boston Red Sox 12, Tampa Bay Devil Rays 1 | Tropicana Field | 10,891 |
11 | St. Petersburg, FL | Boston Red Sox 6, Tampa Bay Devil Rays 3 | Tropicana Field | 12,415 |
12 | St. Petersburg, FL | Boston Red Sox 6, Tampa Bay Devil Rays 3 | Tropicana Field | 10,149 |
|
2003 |
Date | City/State | Game Result | Stadium | Attendance |
March - Spring Training |
20 | Vero Beach, FL | Dodgers 8, Marlins 7 | Holman Stadium | 3,436 |
20 | Orlando, FL | Braves 6, Expos 3 | Cracker Jack Stadium | 8,908 |
24 | Sarasota, FL | Red Sox 10, Reds 5 | Ed Smith Stadium | 7,621 |
25 | Fort Lauderdale, FL | Cardinals 5, Orioles 0 | Fort Lauderdale Stadium | 5,009 |
25 | Port St. Lucie, FL | Dodgers 3, Mets 2 | Thomas J. White Stadium | 6,129 |
31 | St. Petersburg, FL | Tampa Bay Devil Rays 6, Boston Red Sox 4 | Tropicana Field | 34,391 |
April |
1 | St. Petersburg, FL | Boston Red Sox 9, Tampa Bay Devil Rays 8 (16) | Tropicana Field | 11,524 |
2 | St. Petersburg, FL | Boston Red Sox 7, Tampa Bay Devil Rays 5 | Tropicana Field | 10,058 |
15 | Rome, GA | South Georgia Waves 4, Rome Braves 1 | State Mutual Stadium | 2,929 |
May |
6 | Kansas City, MO | Boston Red Sox 7, Kansas City Royals 3 | Kauffman Stadium | 15,848 |
7 | Kansas City, MO | Boston Red Sox 9, Kansas City Royals 6 | Kauffman Stadium | 28,268 |
30 | Macon, GA | Baton Rouge River Bats 7, Macon Peaches 6 | Luther Williams Field | 900 |
June |
7 | Milwaukee, WI | Boston Red Sox 11, Milwaukee Brewers 10 | Miller Park | 34,242 |
8 | Milwaukee, WI | Boston Red Sox 9, Milwaukee Brewers 1 | Miller Park | 20,784 |
11 | Birmingham, AL | Birmingham Barons 5, Huntsville Stars 1 | Rickwood Field | 5,355 |
July |
17 | Boston, MA | Toronto Blue Jays 5, Boston Red Sox 2 | Fenway Park | 34,521 |
18 | Boston, MA | Toronto Blue Jays 4, Boston Red Sox 1 | Fenway Park | 34,136 |
19 | Boston, MA | Boston Red Sox 5, Toronto Blue Jays 4 (10) | Fenway Park | 34,812 |
20 | Portland, ME | Portland Sea Dogs 14, Norwich Navigators 5 | Hadlock Field | 6,975 |
30 | Atlanta, GA | Houston Astros 7, Atlanta Braves 3 | Turner Field | 27,960 |
August |
16 | Jacksonville, FL | Tennessee Smokies 5, Jacksonville Suns 1 | Baseball Grounds of Jacksonville | 7,845 |
27 | Pittsburgh, PA | Pittsburgh Pirates 4, Florida Marlins 0 | PNC Park | 18,264 |
29 | Pittsburgh, PA | Pittsburgh Pirates 6, Atlanta Braves 5 | PNC Park | 27,415 |
30 | Altoona, PA | Erie SeaWolves 5, Altoona Curve 4 | Blair County Ballpark | 7,515 |
September |
27 | Cincinnati, OH | Cincinnati Reds 4, Montreal Expos 2 | Great American Ball Park | 31,199 |
|
2004 |
Date | City/State | Game Result | Stadium | Attendance |
March - Spring Training |
28 | Winter Haven, FL | Pirates 6, Indians 1 | Chain of Lakes Park | 4,277 |
29 | Clearwater, FL | Tigers 5, Phillies 1 | Bright House Networks Field | 6,507 |
30 | Dunedin, FL | Blue Jays 13, Red Sox 8 | Knology Park | 4,828 |
30 | Lakeland, FL | Tigers 9, Astros 4 | Joker Marchant Stadium | 4,012 |
April |
18 | Atlanta, GA | Atlanta Braves 3, Florida Marlins 2 (10) | Turner Field | 29,829 |
May |
1 | Arlington, TX | Texas Rangers 4, Boston Red Sox 3 | The Ballpark in Arlington | DH |
1 | Arlington, TX | Texas Rangers 8, Boston Red Sox 5 | The Ballpark in Arlington | 44,598 |
2 | Arlington, TX | Texas Rangers 4, Boston Red Sox 1 | The Ballpark in Arlington | 31,538 |
7 | Atlanta, GA | Houston Astros 5, Atlanta Braves 3 | Turner Field | 27,902 |
9 | Atlanta, GA | Houston Astros 2, Atlanta Braves 1 | Turner Field | 26,825 |
10 | Chattanooga, TN | Carolina Mudcats 3, Chattanooga Lookouts 1 | BellSouth Park | 4,646 |
June |
4 | Frisco, TX | Frisco RoughRiders 5, San Antonio Missions 4 (10) | Dr Pepper/Seven Up Ballpark | 10,112 |
5 | Fort Worth, TX | Fort Worth Cats 8, Jackson Senators 7 | LaGrave Field | 4,512 |
16 | Atlanta, GA | Kansas City Royals 10, Atlanta Braves 4 | Turner Field | 27,048 |
20 | Omaha, NE | Arizona 7, Arkansas 2 | Rosenblatt Stadium | DH |
20 | Omaha, NE | Texas 9, Georgia 3 | Rosenblatt Stadium | 26,480 |
21 | Omaha, NE | South Carolina 15, LSU 4 | Rosenblatt Stadium | DH |
21 | Omaha, NE | Cal State Fullerton 6, Miami 3 | Rosenblatt Stadium | 24,857 |
22 | Omaha, NE | Georgia 3, Arizona 1 | Rosenblatt Stadium | DH |
22 | Omaha, NE | South Carolina 15, Miami 11 | Rosenblatt Stadium | 25,240 |
23 | Omaha, NE | Texas 7, Georgia 6 | Rosenblatt Stadium | 28,216 |
July |
2 | Atlanta, GA | Atlanta Braves 6, Boston Red Sox 3 (12) | Turner Field | 42,231 |
3 | Atlanta, GA | Boston Red Sox 6, Atlanta Braves 1 | Turner Field | 51,831 |
24 | Daytona, FL | Daytona Cubs 15, Brevard County Manatees 3 | Jackie Robinson Ballpark | 2,424 |
31 | Minneapolis, MN | Minnesota Twins 5, Boston Red Sox 4 | Metrodome | 40,283 |
August |
1 | Minneapolis, MN | Minnesota Twins 4, Boston Red Sox 3 | Metrodome | 38,751 |
21 | Chicago, IL | Boston Red Sox 10, Chicago White Sox 7 | U.S. Cellular Field | 37,303 |
22 | Chicago, IL | Boston Red Sox 6, Chicago White Sox 5 | U.S. Cellular Field | 34,355 |
September |
11 | New York, NY | Philadelphia Phillies 11, New York Mets 9 (13) | Shea Stadium | 21,718 |
|
2005 |
Date | City/State | Game Result | Stadium | Attendance |
April |
4 | Pittsburgh, PA | Milwaukee Brewers 9, Pittsburgh Pirates 2 | PNC Park | 38,016 |
May |
8 | Boston, MA | Boston Red Sox 6, Seattle Mariners 3 | Fenway Park | 34,848 |
8 | Boston, MA | Seattle Mariners 6, Boston Red Sox 4 | Fenway Park | 34,671 |
28 | San Francisco, CA | San Diego Padres 5, San Francisco Giants 3 | SBC Park | 41,311 |
28 | Modesto, CA | Stockton Ports 8, Modesto Nuts 5 | John Thurman Field | 3,269 |
29 | Sacramento, CA | Salt Lake Stingers 4, Sacramento River Cats 2 | Raley Field | 9,992 |
30 | Oakland, CA | Oakland A's 5, Tampa Bay Devil Rays 4 (11) | McAfee Coliseum | 25,921 |
June |
10 | Atlanta, GA | Oakland A's 6, Atlanta Braves 4 | Turner Field | 28,535 |
25 | Philadelphia, PA | Boston Red Sox 7, Philadelphia Phillies 1 | Citizens Bank Park | 44,868 |
26 | Philadelphia, PA | Boston Red Sox 12, Philadelphia Phillies 8 | Citizens Bank Park | 45,042 |
July |
16 | Chattanooga, TN | Birmingham Barons 7, Chattanooga Lookouts 5 (10) | BellSouth Park | 4,239 |
August |
6 | Washington, DC | San Diego Padres 3, Washington Nationals 2 | RFK Stadium | 38,076 |
7 | Washington, DC | San Diego Padres 3, Washington Nationals 0 | RFK Stadium | 36,440 |
20 | Houston, TX | Milwaukee Brewers 3, Houston Astros 2 | Minute Maid Park | 41,101 |
21 | Atlanta, GA | Atlanta Braves 6, San Diego Padres 2 | Turner Field | 26,077 |
September |
2 | Lowell, MA | Vermont Expos 7, Lowell Spinners 2 | LeLacheur Park | 5,000 |
3 | Boston, MA | Boston Red Sox 7, Baltimore Orioles 6 | Fenway Park | 35,142 |
4 | Boston, MA | Boston Red Sox 5, Baltimore Orioles 1 | Fenway Park | 35,003 |
5 | Boston, MA | Chicago White Sox 5, Boston Red Sox 3 | Fenway Park | 35,673 |
24 | New York, NY | Toronto Blue Jays 7, New York Yankees 4 | Yankee Stadium | 53,911 |
October |
1 | Toronto, ON | Kansas City Royals 7, Toronto Blue Jays 6 | Rogers Centre | 28,271 |
|
2006 |
Date | City/State | Game Result | Stadium | Attendance |
April |
10 | Atlanta, GA | Atlanta Braves 5, Philadelphia Phillies 3 | Turner Field | 47,332 |
22 | Denver, CO | San Francisco Giants 6, Colorado Rockies 4 | Coors Field | 36,035 |
23 | Denver, CO | Colorado Rockies 3, San Francisco Giants 2 (10) | Coors Field | 30,310 |
29 | Atlanta, GA | New York Mets 1, Atlanta Braves 0 | Turner Field | 46,387 |
June |
16 | Atlanta, GA | Boston Red Sox 4, Atlanta Braves 1 | Turner Field | 51,038 |
18 | Atlanta, GA | Boston Red Sox 10, Atlanta Braves 7 | Turner Field | 48,826 |
22 | Birmingham, AL | Birmingham Barons 3, Tennessee Smokies 2 | Rickwood Field | 4,704 |
July |
2 | St. Louis, MO | St. Louis Cardinals 9, Kansas City Royals 7 | Busch Stadium | 45,400 |
30 | Boston, MA | Los Angeles Angels 10, Boston Red Sox 4 | Fenway Park | 36,048 |
31 | Boston, MA | Boston Red Sox 9, Cleveland Indians 8 | Fenway Park | 36,387 |
September |
12 | Seattle, WA | Seattle Mariners 4, Toronto Blue Jays 2 | Safeco Field | 26,144 |
13 | Seattle, WA | Toronto Blue Jays 10, Seattle Mariners 0 | Safeco Field | 26,225 |
29 | Atlanta, GA | Atlanta Braves 4, Houston Astros 1 | Turner Field | 31,034 |
|
2007 |
Date | City/State | Game Result | Stadium | Attendance |
March - Spring Training |
9 | Clearwater, FL | Red Sox 11, Phillies 10 | Bright House Networks Field | 9,111 |
9 | Tampa, FL | Yankees 5, Devil Rays 1 | Legends Field | 10,293 |
12 | Bradenton, FL | Pirates 6, Indians 1 | McKechnie Field | 5,069 |
June |
18 | Atlanta, GA | Atlanta Braves 9, Boston Red Sox 4 | Turner Field | 47,562 |
20 | Atlanta, GA | Boston Red Sox 11, Atlanta Braves 0 | Turner Field | 49,585 |
24 | San Diego, CA | Boston Red Sox 4, San Diego Padres 2 | Petco Park | 44,449 |
27 | Anaheim, CA | Kansas City Royals 1, Los Angeles Angels 0 | Angel Stadium | 41,269 |
27 | Lake Elsinore, CA | High Desert Mavericks 10, Lake Elsinore Storm 7 | The Diamond | 2,533 |
28 | Tijuana, Mexico | Tijuana Potros 11, Aguascalientes Rieleros 0 | Estadio Calimax | 14,958 |
30 | Los Angeles, CA | San Diego Padres 3, Los Angeles Dodgers 1 (12) | Dodger Stadium | 53,769 |
July |
27 | Nashville, TN | Nashville Sounds 8, Fresno Grizzlies 1 | Greer Stadium | 9,053 |
August |
11 | Baltimore, MD | Boston Red Sox 6, Baltimore Orioles 2 | Camden Yards | 49,242 |
12 | Baltimore, MD | Baltimore Orioles 6, Boston Red Sox 3 (10) | Camden Yards | 48,551 |
17 | Atlanta, GA | Arizona Diamondbacks 4, Atlanta Braves 0 | Turner Field | 33,248 |
September |
27 | Philadelphia, PA | Philadelphia Phillies 6, Atlanta Braves 4 | Citizens Bank Park | 40,589 |
|
2008 |
Date | City/State | Game Result | Stadium | Attendance |
March - Spring Training |
21 | Surprise, AZ | Angels 4, Rangers 1 | Surprise Stadium | 11,725 |
22 | Phoenix, AZ | Angels 4, Dodgers 2 | Phoenix Municipal Stadium | 9,615 |
23 | Phoenix, AZ | Brewers 5, Diamondbacks 4 | Maryvale Baseball Park | 9,604 |
24 | Mesa, AZ | Cubs 7, Rangers 6 | Hohokam Park | 12,757 |
25 | Scottsdale, AZ | Cubs 7, Giants 5 | Scottsdale Stadium | 11,999 |
25 | Peoria, AZ | Royals 8, Padres 4 | Peoria Sports Complex | 7,289 |
26 | Tempe, AZ | Cubs 7, Angels 5 | Tempe Diablo Stadium | 8,936 |
27 | Tucson, AZ | Diamondbacks 8, White Sox 4 | Tucson Electric Park | 7,483 |
28 | Phoenix, AZ | Colorado Rockies 12, Arizona Diamondbacks 4 | Chase Field | 24,663 |
29 | Los Angeles, CA | Boston Red Sox 7, Los Angeles Dodgers 4 | Los Angeles Coliseum | 115,300 |
31 | San Diego, CA | San Diego Padres 4, Houston Astros 0 | Petco Park | 44,965 |
April |
21 | Atlanta, GA | Atlanta Braves 7, Washington Nationals 3 | Turner Field | 16,706 |
May |
28 | Birmingham, AL | Jacksonville Suns 4, Birmingham Barons 2 | Rickwood Field | 7,515 |
29 | Birmingham, AL | Jacksonville Suns 8, Birmingham Barons 7 | Regions Park | 6,368 |
June |
21 | Atlanta, GA | Atlanta Braves 5, Seattle Mariners 4 | Turner Field | 47,158 |
July |
17 | Viera, FL | Clearwater Threshers 3, Brevard County Manatees 0 | Space Coast Stadium | 724 |
19 | St. Petersburg, FL | Tampa Bay Rays 6, Toronto Blue Jays 4 | Tropicana Field | 32,669 |
23 | Dunedin, FL | Palm Beach Cardinals 5, Dunedin Blue Jays 3 | Knology Park | 304 |
23 | Tampa, FL | Tampa Yankees 6, Brevard County Manatees 4 | Steinbrenner Field | 936 |
26 | Lakeland, FL | Lakeland Flying Tigers 5, Sarasota Reds 4 | Joker Marchant Stadium | 939 |
31 | Sarasota, FL | Sarasota Reds 1, Lakeland Flying Tigers 0 | Ed Smith Stadium | 1,438 |
August |
1 | Fort Myers, FL | Clearwater Threshers 4, Fort Myers Miracle 0 (11) | Hammond Stadium | 992 |
5 | St. Petersburg, FL | Tampa Bay Rays 8, Cleveland Indians 4 | Tropicana Field | 20,063 |
7 | Port St. Lucie, FL | St. Lucie Mets 5, Jupiter Hammerheads 2 | Tradition Field | 2,024 |
8 | Jupiter, FL | Palm Beach Cardinals 1, Jupiter Hammerheads 0 | Roger Dean Stadium | DH |
8 | Jupiter, FL | Jupiter Hammerheads 4, Palm Beach Cardinals 0 | Roger Dean Stadium | 1,276 |
9 | Vero Beach, FL | St. Lucie Mets 8, Vero Beach Devil Rays 5 (10) | Holman Stadium | 1,512 |
11 | Clearwater, FL | Clearwater Threshers 1, Lakeland Flying Tigers 0 | Bright House Networks Field | 1,769 |
September |
3 | Washington, DC | Washington Nationals 9, Philadelphia Phillies 7 | Nationals Park | 23,122 |
18 | Phoenix, AZ | Arizona Diamondbacks 3, San Francisco Giants 2 | Chase Field | 34,323 |
26 | Phoenix, AZ | Arizona Diamondbacks 6, Colorado Rockies 4 | Chase Field | 34,590 |
|
2009 |
Date | City/State | Game Result | Stadium | Attendance |
February - Spring Training |
25 | Goodyear, AZ | Giants 10, Indians 7 | Goodyear Ballpark | 4,181 |
27 | Surprise, AZ | Cubs 10, Rangers 4 | Surprise Stadium | 5,413 |
28 | Phoenix, AZ | Brewers 5, Angels 3 | Maryvale Baseball Park | 4,737 |
March |
1 | Glendale, AZ | White Sox 3, Dodgers 2 | Camelback Ranch | 11,280 |
3 | Scottsdale, AZ | Giants 7, Diamondbacks 6 | Scottsdale Stadium | 7,167 |
4 | Phoenix, AZ | A's 7, White Sox 2 | Phoenix Municipal Stadium | 3,029 |
5 | Peoria, AZ | Angels 4, Mariners 2 | Peoria Sports Complex | 5,095 |
6 | Tempe, AZ | Angels 5, Giants 4 | Tempe Diablo Stadium | 7,364 |
7 | Tucson, AZ | Angels 9, Diamondbacks 5 | Tucson Electric Park | 8,722 |
8 | Tucson, AZ | Rockies 4, Padres 2 | Hi Corbett Field | 4,927 |
9 | Mesa, AZ | Cubs 9, Royals 1 | HoHoKam Park | 8,987 |
19 | Port Charlotte, FL | Cardinals 9, Rays 7 | Charlotte Sports Park | 6,969 |
21 | Dunedin, FL | Astros 9, Blue Jays 7 | Dunedin Stadium | 3,050 |
22 | Kissimmee, FL | Astros 1, Nationals 0 | Osceola County Stadium | 3,558 |
23 | Bradenton, FL | Pirates 4, Rays 1 | McKechnie Field | 4,947 |
24 | Lake Buena Vista, FL | Pirates 5, Braves 2 | Champion Stadium | 7,924 |
25 | Port St. Lucie, FL | Tigers 10, Mets 6 | Tradition Field | 5,768 |
25 | Viera, FL | Nationals 6, Braves 3 | Space Coast Stadium | 6,029 |
26 | Lakeland, FL | Tigers 6, Rays 3 | Joker Marchant Stadium | 9,539 |
27 | Fort Myers, FL | Red Sox 11, Cardinals 8 (10) | City of Palms Park | 8,078 |
29 | Tampa, FL | Yankees 9, Pirates 8 | Steinbrenner Field | 10,580 |
30 | Clearwater, FL | Phillies 13, Astros 3 | Bright House Field | 6,307 |
31 | Jupiter, FL | Mets 9, Marlins 2 | Roger Dean Stadium | 4,799 |
April |
1 | Fort Lauderdale, FL | Marlins 13, Orioles 2 | Fort Lauderdale Stadium | 4,007 |
2 | Sarasota, FL | Pirates 6, Reds 5 | Ed Smith Stadium | 2,935 |
4 | Fort Myers, FL | Twins 7, Pirates 6 | Hammond Stadium | 4,945 |
9 | Port Charlotte, FL | Fort Myers Miracle 9, Charlotte Stone Crabs 4 | Charlotte Sports Park | 7,116 |
17 | Lawrenceville, GA | Norfolk Tides 7, Gwinnett Braves 4 | Gwinnett Stadium | 10,427 |
May |
27 | Birmingham, AL | Mississippi Braves 3, Birmingham Barons 2 | Rickwood Field | 7,396 |
June |
10 | Atlanta, GA | Pittsburgh Pirates 3, Atlanta Braves 2 | Turner Field | 21,610 |
25 | Atlanta, GA | New York Yankees 11, Atlanta Braves 7 | Turner Field | 47,508 |
26 | Atlanta, GA | Boston Red Sox 4, Atlanta Braves 1 | Turner Field | 48,418 |
28 | Atlanta, GA | Atlanta Braves 2, Boston Red Sox 1 | Turner Field | 41,463 |
July |
5 | Asheville, NC | Asheville Tourists 7, Charleston RiverDogs 6 | McCormick Field | 2,692 |
18 | Colorado Springs, CO | Fresno Grizzlies 6, Colorado Springs Sky Sox 4 | Security Service Field | 6,936 |
19 | Colorado Springs, CO | Colorado Springs Sky Sox 4, Fresno Grizzlies 3 | Security Service Field | 4,301 |
20 | Casper, WY | Helena Brewers 7, Casper Ghosts 0 | Mike Lansing Field | 1,290 |
24 | Kansas City, MO | Texas Rangers 2, Kansas City Royals 0 | Kauffman Stadium | 25,012 |
August |
22 | Washington, PA | Windy City ThunderBolts 7, Washington WildThings 3 | CONSOL Energy Park | 3,636 |
23 | Cleveland, OH | Cleveland Indians 6, Seattle Mariners 1 | Progressive Field | 23,086 |
24 | Toledo, OH | Louisville Bats 5, Toledo Mud Hens 0 | Fifth Third Field | 6,454 |
26 | Pittsburgh, PA | Philadelphia Phillies 4, Pittsburgh Pirates 1 (10) | PNC Park | 17,403 |
27 | Pittsburgh, PA | Pittsburgh Pirates 3, Philadelphia Phillies 2 | PNC Park | 24,470 |
September |
3 | Oklahoma City, OK | Okla. City RedHawks 4, New Orleans Zephyrs 3 (10) | AT&T Bricktown Ballpark | 5,190 |
6 | Tulsa, OK | NW Arkansas Naturals 6, Tulsa Drillers 3 | Drillers Stadium | 7,466 |
7 | Tulsa, OK | Tulsa Drillers 18, NW Arkansas Naturals 4 | Drillers Stadium | 6,153 |
October |
4 | Flushing, NY | New York Mets 4, Houston Astros 0 | Citi Field | 38,135 |
|
2010 |
Date | City/State | Game Result | Stadium | Attendance |
March - Spring Training |
9 | Viera, FL | Tigers 9, Nationals 4 | Space Coast Stadium | 4,305 |
10 | Lake Buena Vista, FL | Braves 7, Mets 6 (10) | Champion Stadium | 7,435 |
13 | Lakeland, FL | Tigers 6, Yankees 2 | Joker Marchant Stadium | 8,479 |
14 | Jupiter, FL | Marlins 5, Mets 1 | Roger Dean Stadium | 7,592 |
15 | Port St. Lucie, FL | Mets 6, Cardinals 5 | Tradition Field | 6,330 |
17 | Sarasota, FL | Blue Jays 4, Orioles 1 | Ed Smith Stadium | 6,705 |
19 | Bradenton, FL | Pirates 9, Red Sox 7 | McKechnie Field | 5,833 |
28 | Goodyear, AZ | Dodgers 2, Reds 1 | Goodyear Ballpark | 6,970 |
29 | Surprise, AZ | Rangers 7, Rockies 6 | Surprise Stadium | 6,726 |
29 | Glendale, AZ | Angels 7, White Sox 7 | Camelback Ranch | 7,088 |
